Listing provided by Steve Zalla, Bel Casa Realty
|
This top floor Quarter Share (you have use 1 week per month) is an end unit located in the Riverside building. Enjoy great views of The Pemi River and just a short stroll to the club house. Inside you'll find 2 bedrooms, 2 full baths that you can either use as all one unit or lock out into two separate units. One side features a gas fireplace to warm you on cold winter evenings and a full size kitchen to cook for the entire family, a bedroom and full bath. The other side is a studio with Queen Murphy bed, living area, kitchenette and full bath. Owning a quarter share is an affordable alternative to whole ownership. It is NOT a time share; you own the actual real estate. Deer Park has a fantastic amenities package which includes and indoor pool, Jacuzzi, racquetball, weight room, cardio room outdoor tennis courts, ice skating and shuttle bus to Loon Mountain during the ski season.
DAYS ON MARKET | 247 | LAST UPDATED | 3/1/2018 |
---|---|---|---|
TRACT | Deer Park Resort | YEAR BUILT | 1989 |
COUNTY | Grafton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Lincoln/Woodstock SAU #16 |
---|---|
Elementary School | Lin-Wood Public School |
Jr. High School | Lin-Wood Public School |
High School | Lin-Wood Public HS |
PRICE HISTORY | |
Prior to Aug 19, '17 | $18,900 |
---|---|
Aug 19, '17 - Today | $16,900 |
ADDITIONAL DETAILS | |
AIR | Wall AC Units |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Condo Association Fee, Cooling, Electric, Heat, HOA Fee, Hot Water, Landscaping, Other, Plowing, Recreation, Trash |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Stove - Electric, Washer |
BASEMENT | Finished, Stairs - Interior, Stor, Storage - Assigned, Yes |
CONSTRUCTION | Wood |
EXTERIOR | Basketball Court, Gazebo, Natural Shade, Pool - In Ground, ROW to Water, Tennis Court, Trash, Window Screens |
FIREPLACE | Yes |
HEAT | Electric, Gas - LP/Bottle |
HOA DUES | 326 |
INTERIOR | Blinds, Ceiling Fan, Dining Area, Fireplace - Gas, Fireplaces - 1, Furnished, Laundry - 1st Floor, Laundry Hook-ups, Living/Dining, Master BR w/ BA, Natural Light, Pool - Indoor, Soaking Tub, Window Treatment |
LOT | 0 |
LOT DESCRIPTION | Condo Development, Country Setting, Landscaped, Level, River, River Frontage, Trail/Near Trail, Water Body Name - Pemi River, Water View, Waterfront, Wooded |
PARKING | Off Street,Parking Spaces 2,Unassigned,Visitor |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public |
STORIES | 1 |
STYLE | End Unit, Garden, Top Floor |
SUBDIVISION | Deer Park Resort |
TAXES | 304.77 |
UTILITIES | Circuit Breaker(s) |
VIEW | Yes |
WATER | Public |
WATER ACCESS | Right of Way |
WATERFRONT | Yes |
ZONING | Gen Use |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hammond Wheeler Realty
Staff to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/22/18 4:51 PM PDT

This IDX solution is (c) Diverse Solutions 2018.